
La rievocazione storica
della Passione di Cristo
| C.A.T. (Tourist Activity Center) ODV – C.F. 94013850485 | |||
| DATE OF COLLECTION | DISBURSING PARTY | CAUSE (e.g., donation or contribution on a specific project) | AMOUNT COLLECTED |
| 13/02/25 | Municipality of Bagno a Ripoli | Economic support to the organization of the event | € 15,000.00 |
(Former Law 124 of 2017)
| C.A.T. (Tourist Activity Center) ODV – C.F. 94013850485 | |||
| DATE OF COLLECTION | DISBURSING PARTY | CAUSE (e.g., donation or contribution on a specific project) | AMOUNT COLLECTED |
| 12/01/24 | Municipality of Bagno a Ripoli | Contribution | € 6,000.00 |
| 14/02/24 | Metropolitan City of Florence | Extraordinary grant 2023 | € 5,000.00 |
| 15/02/24 | Tuscany Regional Council | Support for Historical Reenactment Events Year 2023 – Regional Law August 3, 2021 – Balance contribution | € 1,200.00 |
| 17/04/24 | Tuscany Regional Council | Support for the events of Reenactment Historical Year 2024 – Regional Law August 3, 2021 – Settlement 70% investment part | € 2,800.00 |
| 17/04/24 | Tuscany Regional Council | Support for Historical Reenactment Events Year 2024 – Regional Law August 3, 2021 – Settlement 70% current part | € 2,800.00 |
| TOTAL CONTRIBUTIONS | € 17,800.00 | ||
(Former Law 124 of 2017)
| C.A.T. (Tourist Activity Center) ODV – C.F. 94013850485 | |||
| DATE OF COLLECTION | DISBURSING PARTY | CAUSE (e.g., donation or contribution on a specific project) | AMOUNT COLLECTED |
| 01/30/23 | Municipality of Bagno a Ripoli | Contribution | € 2,500.00 |
| 02/23/23 | Tuscan Regional Council | Support for Historical Reenactment Events Year 2022 – Law Regional August 3, 2021 -Mandate 8118-1-2023 – Balance contribution | € 1,200.00 |
| 02/23/23 | Tuscan Regional Council | Support for Historical Reenactment Events Year 2022 – Law Regional August 3, 2021 – Mandate 8118-1-2023 – Balance contribution | € 1,200.00 |
| 08/23/23 | Tuscan Regional Council | Support for Historical Reenactment Events Year 2023 – Mandate 35032-1-2023 – Settlement 70% current expenses | € 2,800.00 |
| 15/12/23 | MIBACT | Contribution Culture MEF 2023 | € 5,368.99 |
| TOTAL CONTRIBUTIONS | € 13.068,99 | ||
(Former Law 124 of 2017)
| C.A.T. (Tourist Activity Center) ODV – C.F. 94013850485 | |||
| DATE OF COLLECTION | DISBURSING PARTY | CAUSE (e.g., donation or contribution on a specific project) | AMOUNT COLLECTED |
| 27/12/22 | Tuscany Regional Council | Support for Historical Reenactment Events Year 2022 – Regional Law August 3, 2021 – Mandate 55767-1-2022 | € 2,800.00 |
| 27/12/22 | Tuscany Regional Council. | Support for Historical Reenactment Events Year 2022 -Regional Law August 3, 2021 -Mandate 55767-1-2022 | € 2.800,00 |
| TOTAL CONTRIBUTIONS | € 5.600,00 | ||
